Track: Aqueduct (Dirt - Fast)
| Race #29, 6.5 furlongs Allowance for 3yo, $60,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Space Soldier (K. Berry) | 132 | 4:1 | 5 | 1) Neck | 1) Neck | 1) Neck | 125 | ||
| Sargassum (R. Dove) | 132 | 4:1 | 3 | 2) Head | 2) 1/2 | 2) 2 1/4 | B | 125 | |
| Graceful Pleasure (J. Heywood) | 132 | 4:1 | 2 | 3) Head | 3) Neck | 3) Neck | B SR W | 123 | |
| Luxe Nyquist (H. Mitchell) | 129 | 3:1 | 4 | 4) Head | 4) Neck | 4) 1/4 | 123 | ||
| Pharaoh's Curse (J. Knoll) | 129 | 3:1 | 6 | 5) 2 | 5) 3 | 5) 4 1/4 | 122 | ||
| Obedient Joke (M. Fink) | 129 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 118 | ||
Fractional Times: 0:25.495 0:51.995
Finish Time: 1:24.990
Injuries: