Track: Australia (Turf - Good)
| Race #48, 6 furlongs Roman Consul Stakes for 3yo, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Danstar (T. McFarlane) | 134 | 4:1 | 3 | 1) Head | 1) Nose | 1) 2 | F8 | 192 | |
| Boreth (S. Rudd) | 134 | 4:1 | 7 | 2) 2 | 2) 2 1/2 | 2) 3/4 | 189 | ||
| I Object (A. Pipkin) | 129 | 4:1 | 1 | 3) Head | 3) Neck | 3) 2 | SR F8 | 185 | |
| Local Legend (J. Cohn) | 126 | 4:1 | 4 | 4) 3 3/4 | 4) 7 | 4) -- | B | 185 | |
| Zany Vein (D. Packard) | 129 | 5:1 | 2 | 5) 1/4 | 5) Head | 5) Neck | 177 | ||
| Happy Joke (A. Porterfield) | 129 | 5:1 | 5 | 6) Neck | 6) 3/4 | 6) 1/4 | 175 | ||
| Difficult Band (R. Dove) | 129 | 30:1 | 6 | 7) -- | 7) -- | 7) -- | 174 | ||
Fractional Times: 0:00.000 0:22.485 0:49.430
Finish Time: 1:04.175
Injuries: