Track: Gulfstream (Dirt - Good)
| Race #7, 8.5 furlongs NW1 Allowance for 3yo+, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Hundred Years' War (J. Knoll) | 119 | 10:1 | 3 | 1) 1/4 | 1) 2 | 1) 2 | 1) 3 | B | 70 | |
| Heavenly Metal (T. McFarlane) | 124 | 3:1 | 5 | 2) Head | 2) 1/4 | 2) 1/2 | 2) 2 1/4 | B | 67 | |
| Super Watch (J. Black) | 124 | 3:1 | 1 | 4) 3/4 | 4) 2 | 3) 3/4 | 3) 1/4 | B | 65 | |
| Come On Eileen (C. Nielson) | 121 | 4:1 | 6 | 3) Dead Heat | 3) Dead Heat | 4) 2 | 4) 4 | 64 | ||
| Nosy Coil (R. Dove) | 121 | 20:1 | 2 | 5) Neck | 5) Neck | 5) 1/2 | 5) 2 | 60 | ||
| Obedient Flavor (J. Cohn) | 121 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 58 | ||
Fractional Times: 0:33.495 1:05.995 1:38.495
Finish Time: 2:19.055
Injuries: