Track: Gulfstream (Turf - Good)
| Race #30, 8 furlongs Starter Allowance for 3yo, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Comare (J. Magallanes) | 121 | 3:1 | 5 | 1) 3 | 1) 5 | 1) 5 | 1) -- | 120 | ||
| Smooth Trick (A. Pipkin) | 122 | 4:1 | 1 | 3) 1/4 | 2) Neck | 2) Head | 2) Nose | 110 | ||
| Quiet Cherry (K. Berry) | 124 | 3:1 | 2 | 2) Nose | 3) 3 | 3) 3 | 3) 3 | 110 | ||
| Early Partner (C. Nielson) | 122 | 4:1 | 4 | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 2 | 106 | ||
| Lucky Test (G. Macintosh) | 122 | 5:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 103 | ||
Fractional Times: 0:00.000 0:26.995 0:52.995 1:32.420
Finish Time: 1:44.160
Injuries: