Track: Gulfstream (Turf - Wet)
| Race #19, 9.5 furlongs Allowance for 3yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Line Of Trees (J. Heywood) | 129 | 5:1 | 4 | 1) Neck | 1) 3/4 | 1) 2 | 1) Nose | 1) 3 | B F8 | 74 |
| What's Smokin' (S. Rudd) | 129 | 2:1 | 1 | 2) 3 1/4 | 2) 5 | 2) 5 | 2) 7 | 2) 10 1/4 | B | 70 |
| Regular Water (J. Knoll) | 129 | 30:1 | 2 | 3) Neck | 3) Head | 3) 3 | 3) 3 | 3) 3 1/2 | 60 | |
| Giddy Party (J. Black) | 129 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 57 | |
Fractional Times: 0:29.495 0:58.495 1:28.985 2:11.435
Finish Time: 2:17.175
Injuries: