Track: Gulfstream (Steeplechase - Wet)
| Race #2, 10.5 furlongs Maiden for 3yo+, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beecher's Brook (L. Hayslett) | 120 | 10:1 | 3 | 1) 2 | 1) 5 | 1) 2 1/2 | 1) 6 3/4 | 1) 10 1/2 | B | 188 | |
| Crooked South (D. Brey) | 119 | 4:1 | 1 | 2) Nose | 2) Head | 2) 1/4 | 2) 3/4 | 2) 1/2 | 178 | ||
| Cold Phoenix (R. Volge) | 122 | 5:1 | 2 | 3) Nose | 3) Neck | 3) Head | 3) Neck | 3) 1/4 | 177 | ||
| Quick Thunder (C. Paro) | 116 | 5:1 | 5 | 4) 1/4 | 4) 3/4 | 4) 3/4 | 4) 5 | 4) 2 1/4 | 176 | ||
| Enumerate (E. Melton) | 116 | 4:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 174 | ||
Fractional Times: 0:28.990 0:55.995 1:23.990 1:40.475
Finish Time: 2:09.895
Injuries: