Track: Aqueduct (Turf - Good)
| Race #3, 5.5 furlongs NW1 Allowance for 3yo+, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Electrocutioner (A. Porterfield) | 122 | 4:1 | 1 | 1) 1/4 | 1) 2 | 1) 3 | B | 161 |
| Hornet (P. Britton) | 122 | 3:1 | 2 | 2) Head | 2) Head | 2) Nose | B | 158 |
| Ad-Free (K. Berry) | 124 | 10:1 | 5 | 3) Head | 3) 1/4 | 3) 1/2 | 158 | |
| Power Move (R. Dove) | 124 | 10:1 | 6 | 4) 2 | 4) 3 | 4) 4 1/4 | 157 | |
| Merry Chase (P. Stroud) | 121 | 20:1 | 4 | 5) 3/4 | 5) 2 | 5) 2 1/4 | 153 | |
| Floating Copy (A. Pipkin) | 121 | 3:1 | 3 | 6) -- | 6) -- | 6) -- | 151 | |
Fractional Times: 0:24.495 0:48.495
Finish Time: 1:05.815
Injuries: