Track: Gulfstream (Dirt - Fast)
| Race #38, 7 furlongs NW3 Allowance for 3yo+, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Alcyon (R. Dove) | 130 | 4:1 | 5 | 1) 1/4 | 1) 2 | 2) -- | 1) 3 | NW | 133 |
| Diamond Rain (P. Stroud) | 130 | 4:1 | 4 | 2) 2 | 2) 4 | 1) 3/4 | 2) 7 1/4 | B | 130 |
| Melodic Line (A. Porterfield) | 125 | 20:1 | 2 | 3) Head | 3) Dead Heat | 3) Neck | 3) Neck | 123 | |
| Jazzy Cover (J. Magallanes) | 128 | 20:1 | 6 | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 2 1/2 | 123 | |
| Little Rebellion (A. Pipkin) | 128 | 20:1 | 1 | 5) 2 | 5) 5 | 5) 6 | 5) 7 1/2 | 121 | |
| Escape the Flames (D. Packard) | 125 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 114 | |
Fractional Times: 0:00.000 0:25.990 0:51.490
Finish Time: 1:28.665
Injuries: