Track: Gulfstream (Turf - Wet)
| Race #39, 7.5 furlongs NW1 Allowance for 3yo F, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Blazing Victorious (P. Britton) | 124 | 10:1 | 2 | 1) 3 | 1) 5 | 1) 6 | 1) 9 | 143 | |
| Giant Rest (R. Dove) | 124 | 5:1 | 3 | 2) 3/4 | 2) 2 | 2) 5 | 2) 2 1/4 | 134 | |
| Fierce Air (A. Porterfield) | 126 | 3:1 | 4 | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 1/2 | 132 | |
| Drifting Attempt (P. Stroud) | 124 | 20:1 | 1 | 4) Nose | 4) Neck | 4) 1/4 | 4) 3/4 | 130 | |
| Great Skyline (C. Nielson) | 124 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 127 | |
Fractional Times: 0:25.995 0:50.995 1:22.955
Finish Time: 1:34.580
Injuries: