Track: Santa Anita (Turf - Good)
| Race #45, 9 furlongs Barretts Stakes for 4yo+, $500,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Let Go Fool (J. Heywood) | 134 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) Nose | 4) 5 | 1) 3/4 | 253 | |
| Tinseltownthrodown (J. Cohn) | 134 | 4:1 | 2 | 2) Neck | 2) Neck | 2) Nose | 1) Head | 2) 2 | 250 | |
| Tumbler Pigeon (C. Nielson) | 134 | 4:1 | 7 | 3) Nose | 3) Head | 3) Nose | 3) 2 | 3) Head | 248 | |
| Volpi (H. Mitchell) | 134 | 4:1 | 4 | 4) Dead Heat | 4) Head | 4) Nose | 5) -- | 4) Head | F8 | 248 |
| The Big Fool (T. Corral) | 134 | 4:1 | 6 | 5) Neck | 5) 3/4 | 5) 2 | 2) 3/4 | 5) 2 1/2 | B F8 | 248 |
| Deep Web (J. Black) | 134 | 4:1 | 8 | 6) 1/4 | 6) 2 | 6) 3 | 6) 3 | 6) 4 1/4 | 246 | |
| Celestial Burning (J. Birdsong) | 134 | 4:1 | 5 | 7) 2 | 7) 3 | 7) 4 | 7) 5 | 7) 6 | 242 | |
| HaliƧ (T. McFarlane) | 134 | 5:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 236 | |
Fractional Times: 0:00.000 0:19.495 0:38.995 1:08.425
Finish Time: 1:27.630
Injuries: