Track: Gulfstream (Dirt - Fast)
| Race #50, 9 furlongs Pegasus World Cup for 4yo+, $12,000,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagged Beam (J. Birdsong) | 134 | 5:1 | 2 | 1) Head | 1) 1/4 | 1) Nose | 2) -- | 1) 1/4 | B F8 | 195 |
| Rugged Rascal (J. Magallanes) | 134 | 5:1 | 10 | 3) Neck | 3) 1/2 | 3) 2 | 1) 3/4 | 2) Head | SR | 194 |
| Melbourne (T. McFarlane) | 134 | 5:1 | 8 | 2) Nose | 2) Nose | 2) Nose | 3) Nose | 3) 2 1/2 | SR | 194 |
| Miss Wales (H. Mitchell) | 131 | 5:1 | 12 | 4) Head | 4) Neck | 4) Neck | 4) Nose | 4) 1/4 | 192 | |
| Walk with Chunky (K. Berry) | 134 | 5:1 | 3 | 5) Dead Heat | 5) Head | 5) Neck | 5) Nose | 5) Neck | 191 | |
| Story's Sponsor (G. Macintosh) | 134 | 5:1 | 9 | 6) Head | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 2 1/4 | B | 191 |
| Classically Holy (J. Knoll) | 131 | 5:1 | 1 | 7) Head | 7) Neck | 7) Neck | 7) Neck | 7) Nose | 189 | |
| Live for Work (T. Corral) | 134 | 5:1 | 7 | 8) Nose | 8) Head | 8) Head | 8) 1/4 | 8) Nose | 189 | |
| Santa Ana (C. Nielson) | 131 | 5:1 | 5 | 9) Dead Heat | 9) Dead Heat | 9) Head | 9) Nose | 9) Nose | F8 | 189 |
| Party Night (P. Britton) | 134 | 80:1 | 6 | 11) Neck | 11) 3/4 | 11) 2 | 10) Head | 10) 3/4 | 189 | |
| Manic Panic (A. Pipkin) | 134 | 5:1 | 13 | 10) Nose | 10) Dead Heat | 10) Head | 11) 2 | 11) 2 3/4 | SR | 186 |
| FightFlightFreeze (D. Packard) | 134 | 5:1 | 11 | 13) 1/4 | 13) 2 | 13) 2 | 13) 3 | 12) Nose | B F8 | 184 |
| Planetarium (M. Fink) | 134 | 5:1 | 14 | 12) Nose | 12) Head | 12) Neck | 12) Neck | 13) 2 | B | 184 |
| Highland Rime (R. Dove) | 134 | 5:1 | 4 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | F8 | 182 |
Fractional Times: 0:00.000 0:23.490 0:45.995 1:11.975
Finish Time: 1:42.395
Injuries: