Track: Santa Anita (Steeplechase - Good)
| Race #9, 10.5 furlongs NW2 Allowance for 3yo+, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegro (T. Jeffers) | 122 | 5:1 | 5 | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 3 | 1) 4 | 70 | ||
| Smart Event (R. Volge) | 126 | 10:1 | 2 | 2) Head | 2) Head | 2) 1/4 | 2) 1/2 | 2) 3/4 | 66 | ||
| Sweet Frost (D. Brey) | 123 | 10:1 | 4 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 3) 2 1/4 | 63 | ||
| Wry Leaf (C. Wilkin) | 125 | 5:1 | 3 | 5) -- | 4) 2 | 4) 2 | 4) 2 | 4) 4 | 61 | ||
| Kiss Kiss (M. Semones) | 120 | 3:1 | 1 | 4) Neck | 5) -- | 5) -- | 5) -- | 5) -- | 57 | ||
Fractional Times: 0:37.490 1:13.995 1:50.995 2:27.995
Finish Time: 3:13.750
Injuries: