Track: Australia (Turf - Good)
| Race #11, 8 furlongs NW2 Allowance for 4yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Superdeen (K. Berry) | 128 | 20:1 | 3 | 1) Nose | 1) Head | 1) Nose | 1) 1/4 | B SR | 118 | |
| Evil Dub (J. Black) | 128 | 4:1 | 5 | 2) 2 | 2) 3 | 2) Nose | 3) -- | 118 | ||
| Fiery Sand (S. Rudd) | 125 | 5:1 | 1 | 3) 2 | 3) 3 | 3) 2 1/2 | 2) Head | B W F8 | 113 | |
| Giddy Pilot (T. McFarlane) | 125 | 10:1 | 2 | 4) 1/4 | 4) 1/4 | 4) 2 | 4) Nose | 108 | ||
| Silly Pilot (A. Porterfield) | 126 | 10:1 | 6 | 5) 3 | 5) 5 | 5) 6 | 5) 5 3/4 | 105 | ||
| Ariana (C. Nielson) | 125 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 97 | ||
Fractional Times: 0:00.000 0:26.995 0:53.495 1:44.375
Finish Time: 1:44.665
Injuries: