Track: Australia (Turf - Good)
| Race #15, 10 furlongs NW3 Allowance for 4yo+ F/M, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Miss (C. Nielson) | 130 | 4:1 | 2 | 1) Neck | 1) 1/2 | 1) Nose | 1) -- | 1) 1/4 | B SR W | 143 | |
| Bloody Powerful (R. Dove) | 130 | 5:1 | 5 | 2) Neck | 2) 1/4 | 2) Nose | 2) Nose | 4) 2 | B | 141 | |
| Wild Minstrel (J. Magallanes) | 130 | 4:1 | 7 | 3) 1/4 | 3) 2 | 3) 2 1/2 | 3) Nose | 2) Neck | B F8 | 138 | |
| White Armor (K. Berry) | 130 | 20:1 | 1 | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 2 | 3) Head | 134 | ||
| Pueblo (M. Fink) | 130 | 10:1 | 8 | 5) 1/4 | 5) 2 | 5) 3 | 5) 3 | 5) -- | 132 | ||
| More Hope (D. Packard) | 130 | 5:1 | 4 | 6) 1/4 | 6) 2 | 6) 1/4 | 6) 2 | 6) 3/4 | B | 128 | |
| Glorious Wing (J. Birdsong) | 128 | 4:1 | 3 | 7) 1/2 | 7) 3/4 | 7) 3 | 7) 3 | 7) 4 | 126 | ||
| Best Deer (A. Porterfield) | 128 | 20:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 123 | ||
Fractional Times: 0:00.000 0:00.000 0:24.495 0:48.495 1:22.935
Finish Time: 2:00.320
Injuries: