Track: Gulfstream (Dirt - Good)
| Race #31, 7.5 furlongs Starter Allowance for 4yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Graceful Hour (A. Porterfield) | 122 | 3:1 | 3 | 1) Nose | 2) 7 | 1) Nose | 1) Neck | 70 | |
| Bengal (H. Mitchell) | 124 | 5:1 | 4 | 2) 3 3/4 | 1) Nose | 2) 6 1/2 | 2) 10 | 70 | |
| Alleged Air (P. Stroud) | 122 | 30:1 | 5 | 3) 1/4 | 3) 2 | 3) 3 | 3) 4 | 60 | |
| Nice Flight (J. Knoll) | 122 | 30:1 | 2 | 4) 2 | 4) 2 | 4) 5 | 4) 5 3/4 | 56 | |
| Demonic Fox (K. Berry) | 122 | 30:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 51 | |
Fractional Times: 0:39.995 1:18.995 2:05.965
Finish Time: 2:26.705
Injuries: