Track: Santa Anita (Turf - Good)
| Race #39, 7 furlongs Maiden for 3yo F, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Triology (H. Mitchell) | 122 | 4:1 | 6 | 1) Head | 1) 1/4 | 1) Nose | 1) 2 | W | 71 |
| Winter Gypsy (J. Magallanes) | 122 | 4:1 | 1 | 2) 2 | 2) 3 | 2) 4 1/4 | 2) 5 3/4 | 68 | |
| Lavish Locket (G. Macintosh) | 122 | 5:1 | 2 | 3) 5 | 3) 3 | 3) 3 | 3) 4 1/4 | 63 | |
| Clear Rainfall (S. Rudd) | 122 | 40:1 | 4 | 4) 1/4 | 4) 1/2 | 4) 1/2 | 4) 2 | 59 | |
| Eager Quarter (K. Berry) | 122 | 50:1 | 3 | 5) Dead Heat | 5) 1/2 | 5) 3 | 5) 2 1/4 | 57 | |
| Electric Cover (A. Porterfield) | 122 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 55 | |
Fractional Times: 0:30.990 1:00.995 1:37.960
Finish Time: 1:45.510
Injuries: