Track: Aqueduct (Dirt - Good)
| Race #41, 6 furlongs Paumonok Handicap for 3yo, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Text Debate (A. Pipkin) | 142 | 4:1 | 1 | 2) 1/4 | 1) Neck | 4) 2 | 128 | ||
| Rensen (T. McFarlane) | 150 | 4:1 | 3 | 1) Dead Heat | 2) 3/4 | 1) 3/4 | B | 125 | |
| Midnight Stroll (J. Knoll) | 150 | 4:1 | 9 | 3) Nose | 3) Head | 3) 2 | B | 122 | |
| Nyan Cat (D. Packard) | 147 | 40:1 | 8 | 4) Neck | 4) 1/2 | 2) 1/4 | 122 | ||
| Squall Line (A. Porterfield) | 150 | 4:1 | 6 | 5) 2 | 5) 4 | 5) -- | 120 | ||
| Grandiose Rake (H. Mitchell) | 145 | 80:1 | 4 | 6) 1/2 | 6) 2 | 6) 2 | 116 | ||
| Avi Control (S. Rudd) | 145 | 5:1 | 2 | 7) Neck | 7) Head | 7) Dead Heat | 113 | ||
| Powerful Moonbeam (C. Nielson) | 145 | 80:1 | 5 | 8) 3/4 | 8) 2 | 8) 1/4 | 113 | ||
| Gigantic Galaxy (P. Britton) | 145 | 50:1 | 7 | 9) -- | 9) -- | 9) -- | 112 | ||
Fractional Times: 0:00.000 0:26.495 0:52.495
Finish Time: 1:17.790
Injuries: