Track: Australia (Turf - Good)
| Race #49, 11.5 furlongs Newcastle Gold Cup for 3yo+, $175,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drogheda (D. Packard) | 131 | 4:1 | 5 | 1) 1/4 | 1) 2 1/4 | 1) 2 | 1) Nose | 1) -- | 1) 4 | 306 | |
| Nefertem (H. Mitchell) | 134 | 5:1 | 9 | 2) Nose | 2) Neck | 2) 1/4 | 2) Neck | 2) Nose | 2) 2 1/2 | B SR W | 302 |
| Rain King (J. Black) | 134 | 4:1 | 7 | 3) Nose | 3) Neck | 3) Neck | 3) 1/4 | 3) Nose | 3) Head | 300 | |
| London Irish (M. Fink) | 134 | 4:1 | 3 | 4) Head | 4) 1/4 | 4) 3/4 | 4) 2 | 4) Nose | 4) 3/4 | F8 | 300 |
| Blazing Bells (J. Birdsong) | 134 | 4:1 | 6 | 5) Dead Heat | 5) Dead Heat | 5) Dead Heat | 5) Dead Heat | 5) 2 | 5) 2 1/4 | B F8 | 297 |
| Dark Nelson (P. Stroud) | 134 | 50:1 | 4 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 | 6) 2 | 6) 2 | F8 | 295 |
| Nurse Florence (P. Britton) | 131 | 50:1 | 10 | 7) Nose | 7) Head | 7) Neck | 7) 1/4 | 7) 2 | 7) 2 1/2 | SR | 293 |
| Cogsworth (C. Nielson) | 134 | 4:1 | 1 | 9) Neck | 9) 1/4 | 9) 5 | 9) 2 | 9) 2 | 8) Nose | B | 291 |
| Ancient Honey (K. Berry) | 134 | 4:1 | 8 | 8) Dead Heat | 8) Head | 8) Neck | 8) Neck | 8) 1/4 | 9) 3 | 291 | |
| Sparked Away (R. Dove) | 134 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | B | 288 |
Fractional Times: 0:00.000 0:19.490 0:37.990 0:59.960 1:29.410
Finish Time: 1:45.980
Injuries: