Track: Australia (Steeplechase - Good)
| Race #5, 7.5 furlongs NW1 Allowance for 3yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Brawny Heir (C. Weiss) | 122 | 40:1 | 5 | 2) 3/4 | 2) 2 | 1) Neck | 1) 3/4 | 70 | |
| Gleaming Frame (C. Paro) | 119 | 50:1 | 3 | 1) Neck | 1) Head | 2) 2 | 2) 2 3/4 | 67 | |
| Ordinary Home (L. Hayslett) | 122 | 50:1 | 2 | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 | 65 | |
| Vodka Twist (B. Lillard) | 124 | 10:1 | 1 | 4) Neck | 4) 2 | 4) 2 | 4) 2 1/4 | 63 | |
| Political Ocean (K. Schaeffer) | 119 | 40:1 | 4 | 5) 3 | 5) 5 | 5) 7 | 5) 9 1/4 | 61 | |
| Darkened Gold (J. Pine) | 121 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 52 | |
Fractional Times: 0:39.495 1:22.995 2:06.995
Finish Time: 2:38.635
Injuries: