Track: Gulfstream (Dirt - Good)
| Race #7, 7.5 furlongs NW1 Allowance for 4yo+, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Best Fizz (A. Pipkin) | 121 | 20:1 | 4 | 1) Head | 1) Nose | 1) Neck | 1) 1/4 | 70 | |
| Past Pilot (R. Dove) | 124 | 10:1 | 2 | 2) 2 | 2) 3 | 2) 4 | 2) 6 | 69 | |
| Black Sky (T. Corral) | 124 | 50:1 | 5 | 3) Dead Heat | 3) Nose | 3) 3/4 | 3) 3/4 | 63 | |
| Eternal Power (A. Porterfield) | 124 | 4:1 | 1 | 5) 2 | 4) 2 | 4) 2 | 4) 2 3/4 | 60 | |
| Tidy Band (J. Cohn) | 124 | 50:1 | 3 | 4) Nose | 5) 3 | 5) 3 | 5) 4 1/4 | 58 | |
| Category 5 (M. Fink) | 124 | 50:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 54 | |
Fractional Times: 0:43.495 1:25.495 2:07.495
Finish Time: 2:38.945
Injuries: