Track: Aqueduct (Dirt - Good)
| Race #15, 8 furlongs NW3 Allowance for 3yo F, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Digital Kitty (A. Pipkin) | 130 | 4:1 | 5 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 2 | 107 | ||
| Karachi (S. Rudd) | 130 | 4:1 | 1 | 2) Head | 2) Head | 2) Neck | 2) 2 | SR | 104 | |
| Decending Dark (P. Stroud) | 130 | 4:1 | 4 | 3) 2 | 3) 4 | 3) 4 | 3) -- | 104 | ||
| Cute Ground (P. Britton) | 128 | 5:1 | 2 | 4) 1/4 | 4) 1/2 | 4) 3 | 4) 3 | 98 | ||
| Odd Texture (D. Packard) | 128 | 10:1 | 6 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 3/4 | 94 | ||
| Faded Edge (K. Berry) | 128 | 5:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 91 | ||
Fractional Times: 0:00.000 0:28.490 0:56.995 1:25.995
Finish Time: 1:54.750
Injuries: