Track: Gulfstream (Steeplechase - Fast)
| Race #2, 8.5 furlongs NW1 Allowance for 3yo+, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Final Round (C. Weiss) | 123 | 3:1 | 5 | 1) Nose | 1) Nose | 1) Nose | 1) Head | 70 | ||
| Quit Fighting (K. Schaeffer) | 118 | 10:1 | 2 | 2) Dead Heat | 2) Nose | 2) Nose | 2) 1/4 | 70 | ||
| Wistful Credit (E. Barkett) | 123 | 3:1 | 1 | 3) 1/4 | 3) Nose | 3) Nose | 3) 3 | 69 | ||
| Private Hall (C. Paro) | 123 | 3:1 | 3 | 4) 9 | 4) 14 1/2 | 4) 17 | 4) 33 1/2 | 66 | ||
| Careless Locket (T. Jeffers) | 121 | 20:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 33 | ||
Fractional Times: 0:40.990 1:28.440 2:36.375
Finish Time: 2:46.445
Injuries: