Track: Gulfstream (Turf - Fast)
| Race #39, 12 furlongs Starter Allowance for 4yo+, $25,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glacier (R. Dove) | 124 | 10:1 | 3 | 1) Neck | 1) 1/4 | 1) 1/2 | 1) 1/4 | 1) Nose | 2) 2 | F8 | 106 | |
| Decisive Away Win (K. Berry) | 124 | 4:1 | 6 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 | 2) 3/4 | 4) -- | 104 | ||
| Must be the Navy (C. Nielson) | 121 | 4:1 | 2 | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 3) Nose | 1) 1/4 | B | 101 | |
| Super Tottenham (J. Knoll) | 124 | 20:1 | 4 | 4) 3/4 | 4) 3 | 4) 3 | 4) 4 | 4) 7 | 3) 1/4 | B SR | 101 | |
| Bitter Ground (D. Packard) | 119 | 4:1 | 5 | 5) 1/4 | 5) 1/4 | 5) Neck | 5) 1/4 | 5) 1/4 | 5) 1/4 | 93 | ||
| Calm Beam (A. Porterfield) | 121 | 3:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 92 | ||
Fractional Times: 0:00.000 0:26.990 0:53.995 1:20.995 1:49.490 2:27.955
Finish Time: 2:41.970
Injuries: