Track: Gulfstream (Steeplechase - Good)
| Race #13, 13.5 furlongs NW3 Allowance for 4yo+, $25,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia (L. Hayslett) | 130 | 4:1 | 5 | 1) 2 | 1) Nose | 1) Nose | 1) -- | 5) -- | 5) -- | 1) 11 3/4 | 244 | |
| Lviv (R. Volge) | 130 | 4:1 | 6 | 2) Dead Heat | 2) Nose | 2) Nose | 3) Nose | 4) 2 | 4) 3/4 | 2) Neck | B F8 | 233 |
| Talent Search (E. Barkett) | 124 | 4:1 | 4 | 3) 2 | 3) 2 | 3) Nose | 2) Nose | 3) 2 | 3) 2 | 3) 9 1/2 | W | 233 |
| Flames at Sea (D. Brey) | 127 | 10:1 | 1 | 4) 1/4 | 4) 5 | 4) Nose | 4) Nose | 1) Neck | 1) 2 | 4) 2 1/2 | 224 | |
| Dazzled Name (H. Crisman) | 124 | 5:1 | 2 | 5) 6 | 5) 10 | 5) 12 3/4 | 5) 14 3/4 | 2) 2 | 2) 2 | 5) 16 1/2 | 222 | |
| Footprintinthesand (C. Killebrew) | 127 | 40:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 206 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.495 1:10.815 2:09.755
Finish Time: 2:31.855
Injuries: