Track: Gulfstream (Dirt - Good)
| Race #15, 7.5 furlongs NW3 Allowance for 3yo+, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Indian Opal (J. Black) | 127 | 3:1 | 2 | 1) 2 | 1) 3 | 1) -- | 1) 5 | SR | 212 |
| Mexican Strata (C. Nielson) | 125 | 2:1 | 3 | 2) 3 | 2) 5 | 2) 6 1/2 | 2) 9 1/2 | 207 | |
| Noisy Art (T. McFarlane) | 128 | 5:1 | 1 | 3) Head | 3) 2 | 3) 2 | 3) 2 3/4 | 198 | |
| Plucky Square (J. Magallanes) | 128 | 5:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 196 | |
Fractional Times: 0:00.000 0:20.490 0:41.480
Finish Time: 1:14.365
Injuries: