Track: Gulfstream (Dirt - Good)
| Race #44, 5.5 furlongs Old Hat Stakes for 3yo, $100,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Bravo Belanso (J. Cohn) | 134 | 4:1 | 6 | 1) 1/4 | 1) 3/4 | 1) 2 | F8 | 158 |
| Talos IV (P. Stroud) | 134 | 4:1 | 7 | 2) Neck | 2) 3/4 | 2) 2 | SR | 156 |
| Night Roll On (T. McFarlane) | 131 | 4:1 | 3 | 3) Head | 3) 1/4 | 3) 1/2 | 154 | |
| Capture My Fancy (A. Porterfield) | 134 | 4:1 | 5 | 4) Neck | 4) 1/4 | 4) 3/4 | 153 | |
| Spanish (G. Macintosh) | 129 | 4:1 | 4 | 5) 3 | 5) 4 | 5) 5 1/2 | 150 | |
| Flippant Move (J. Birdsong) | 126 | 20:1 | 1 | 6) 3/4 | 6) 2 | 6) 3 1/2 | 145 | |
| Honorable Chum (T. Corral) | 134 | 4:1 | 8 | 7) Neck | 7) 2 | 7) 3/4 | 142 | |
| Pale Ease (M. Fink) | 129 | 5:1 | 2 | 8) -- | 8) -- | 8) -- | 139 | |
Fractional Times: 0:24.490 0:47.995
Finish Time: 1:05.505
Injuries: