Track: Aqueduct (Steeplechase - Good)
| Race #5, 8 furlongs NW1 Allowance for 3yo, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beecher's Brook (R. Volge) | 126 | 2:1 | 3 | 1) 1/4 | 1) 1/2 | 1) 2 | 1) 2 1/4 | B | 70 | |
| Tangy Rocket (D. Brey) | 126 | 3:1 | 1 | 2) Neck | 2) Head | 2) 1/4 | 2) 1/4 | 68 | ||
| Enchanting Winter (H. Crisman) | 121 | 5:1 | 2 | 3) Neck | 3) 2 | 3) 3 | 3) 3 | 67 | ||
| CandyLandAdventure (E. Barkett) | 120 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 64 | ||
Fractional Times: 0:38.495 1:15.495 1:52.995 2:12.990
Finish Time: 2:29.685
Injuries: