Track: Gulfstream (Dirt - Good)
| Race #8, 5.5 furlongs NW2 Allowance for 3yo+, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| BurningUpTheRoad (M. Fink) | 121 | 4:1 | 1 | 1) 3/4 | 1) 2 | 1) 3 | 146 | |
| Lucky Armor (K. Berry) | 124 | 5:1 | 2 | 2) 1/4 | 2) 2 | 2) 2 1/4 | 143 | |
| The End (J. Heywood) | 123 | 5:1 | 3 | 3) 1/2 | 3) 2 | 3) 2 1/4 | 141 | |
| Real Winter (H. Mitchell) | 123 | 5:1 | 4 | 4) 1/4 | 4) 2 | 4) 3/4 | 139 | |
| Super Holiday (P. Stroud) | 123 | 20:1 | 5 | 5) 1/4 | 5) 1/4 | 5) 2 | F8 | 136 |
| Behind A Barrier (C. Nielson) | 123 | 40:1 | 6 | 6) -- | 6) -- | 6) -- | SR | 134 |
Fractional Times: 0:25.495 0:50.495
Finish Time: 1:09.005
Injuries: