Track: Gulfstream (Turf - Good)
| Race #10, 10.5 furlongs NW2 Allowance for 4yo+, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blushing Guide (J. Knoll) | 128 | 3:1 | 2 | 1) 3 | 1) 5 | 1) 6 | 1) 5 1/4 | 1) 12 | F8 | 121 | |
| Merry Chase (J. Birdsong) | 126 | 10:1 | 1 | 2) Neck | 2) 3/4 | 2) 1/4 | 2) 3/4 | 2) 2 1/4 | 109 | ||
| Aspiring Bell (P. Britton) | 128 | 3:1 | 4 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | 3) 5 1/2 | 107 | ||
| Endless Quest (A. Porterfield) | 128 | 10:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 102 | ||
Fractional Times: 0:27.490 0:53.995 1:26.460 2:07.915
Finish Time: 2:20.480
Injuries: