Track: Gulfstream (Steeplechase - Good)
| Race #25, 7 furlongs Allowance for 3yo, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Fringe Theatre (J. Pine) | 126 | 40:1 | 4 | 1) 3 | 1) 4 3/4 | 1) -- | 1) 8 | W | 221 |
| Minaret's Streak (C. Stallworth) | 126 | 3:1 | 5 | 2) 1/2 | 2) 2 | 2) 3 | 2) 3 1/2 | B | 213 |
| Margravine (E. Barkett) | 126 | 3:1 | 3 | 3) 1/2 | 3) 5 | 3) 2 | 3) 2 1/2 | F8 | 210 |
| Rampant Locket (K. Schaeffer) | 129 | 4:1 | 1 | 4) 1/2 | 4) 2 | 4) 3 | 4) 3 1/4 | 208 | |
| Silky Rake (R. Volge) | 129 | 4:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 205 | |
Fractional Times: 0:00.000 0:21.490 0:42.980
Finish Time: 1:12.570
Injuries: