Track: Aqueduct (Dirt - Wet)
| Race #33, 5.5 furlongs NW3 Allowance for 4yo+, $55,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Bandera Azul (K. Berry) | 130 | 5:1 | 2 | 1) Neck | 1) 1/4 | 1) 1/2 | B | 162 |
| 1st Grain of Sand (C. Nielson) | 127 | 4:1 | 5 | 2) Neck | 2) 1/4 | 2) 1/4 | 161 | |
| Holy Bandit (R. Dove) | 130 | 4:1 | 1 | 3) 3 3/4 | 3) 6 | 3) 9 | B SR | 160 |
| Fine Clock (T. Corral) | 128 | 4:1 | 6 | 4) 2 | 4) 2 | 4) 3 1/2 | 151 | |
| Token Flair (J. Magallanes) | 125 | 4:1 | 4 | 5) Neck | 5) 3/4 | 5) 2 | 148 | |
| Amusing Noise (J. Knoll) | 130 | 5:1 | 3 | 6) -- | 6) -- | 6) -- | 146 | |
Fractional Times: 0:24.990 0:49.995
Finish Time: 1:08.265
Injuries: