Track: Aqueduct (Turf - Slow)
| Race #34, 11.5 furlongs Claiming ($20,000) for 4yo+ F/M, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Streak of Sand (C. Nielson) | 130 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 2 | 1) 3/4 | B SR W | 141 |
| Adam's Apple (J. Magallanes) | 130 | 20:1 | 4 | 2) Nose | 2) Head | 2) Neck | 2) Neck | 2) 1/2 | 2) 2 1/4 | B | 138 |
| Comeback Queen (A. Porterfield) | 130 | 10:1 | 5 | 3) Nose | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 3) 2 | 136 | |
| Holy Money (K. Berry) | 130 | 5:1 | 6 | 5) Head | 5) Head | 5) Head | 5) Head | 5) Head | 4) Nose | B SR | 134 |
| Petrol Power (R. Dove) | 130 | 10:1 | 3 | 4) Head | 4) Neck | 4) Neck | 4) Neck | 4) Neck | 5) 2 1/4 | NW | 134 |
| Dashing Dr Rose (S. Rudd) | 130 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 132 |
Fractional Times: 0:23.990 0:47.995 1:11.995 1:35.995 1:59.995
Finish Time: 2:17.525
Injuries: