Track: Australia (Dirt - Fast)
| Race #37, 9 furlongs NW3 Allowance for 3yo+, $55,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ram Jam (T. Corral) | 130 | 20:1 | 5 | 1) Head | 1) Nose | 1) Nose | 4) -- | 1) 3/4 | 218 | |
| Extreme Choice (T. McFarlane) | 130 | 4:1 | 1 | 2) 1/4 | 2) 2 1/2 | 2) Nose | 1) 2 | 2) 5 | 215 | |
| Dunn's River Falls (R. Dove) | 130 | 4:1 | 2 | 3) Neck | 3) 1/4 | 3) Nose | 3) 2 | 3) 1/4 | B | 210 |
| Set in Hogwarts (K. Berry) | 130 | 4:1 | 6 | 4) Neck | 4) 1/2 | 4) Nose | 2) 2 | 4) 2 1/4 | B | 209 |
| Fool's Prospect (C. Nielson) | 127 | 4:1 | 7 | 5) 2 | 5) 4 | 5) 5 | 5) 4 1/4 | 5) 7 3/4 | B | 207 |
| Lively Night (G. Macintosh) | 128 | 4:1 | 3 | 6) 3/4 | 6) 2 | 6) 4 | 6) 5 | 6) 6 | 200 | |
| TakenToTheHighland (A. Porterfield) | 127 | 4:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 194 | |
Fractional Times: 0:00.000 0:19.985 0:41.460 1:21.850
Finish Time: 1:26.365
Injuries: