Track: Australia (Dirt - Good)
| Race #29, 8.5 furlongs Claiming ($10,000) for 3yo, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Learned Beam (H. Mitchell) | 127 | 10:1 | 5 | 1) Head | 1) 1/4 | 1) Neck | 1) 1/2 | 30 | ||
| Political Field (J. Knoll) | 127 | 10:1 | 1 | 2) Head | 2) Neck | 2) 1/2 | 2) 2 | 29 | ||
| Sunstruck Tiger (T. Corral) | 127 | 10:1 | 2 | 4) Neck | 4) 3/4 | 4) 5 | 3) Neck | 27 | ||
| Rare Square (S. Rudd) | 127 | 40:1 | 4 | 3) Neck | 3) Neck | 3) 3/4 | 4) 2 1/4 | 27 | ||
| Busy Spring (K. Berry) | 127 | 50:1 | 6 | 5) 3/4 | 5) 3 | 5) 3 | 5) 4 1/2 | 25 | ||
| Thin Swing (J. Birdsong) | 130 | 20:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 21 | ||
Fractional Times: 0:35.990 1:09.495 1:46.495
Finish Time: 2:32.135
Injuries: