Track: Aqueduct (Dirt - Fast)
| Race #42, 6.5 furlongs Dearly Precious Stakes for 3yo F, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Majella (J. Cohn) | 134 | 5:1 | 2 | 1) Neck | 1) 1/4 | 1) 3/4 | 209 | ||
| Throwin’ Iron (D. Packard) | 134 | 4:1 | 10 | 2) 1/2 | 2) 2 | 2) 3 1/4 | 206 | ||
| Vjesci (J. Magallanes) | 134 | 4:1 | 6 | 3) Neck | 3) 1/2 | 3) 2 | F8 | 203 | |
| First to Blush (J. Knoll) | 134 | 4:1 | 3 | 4) Head | 4) 1/4 | 4) 1/2 | B | 201 | |
| Worthy Society (R. Dove) | 134 | 4:1 | 8 | 5) Head | 5) Neck | 5) 1/4 | 200 | ||
| Merch Aur (C. Nielson) | 134 | 4:1 | 4 | 6) Head | 6) 1/2 | 6) 2 | 199 | ||
| El Alamein (J. Heywood) | 134 | 4:1 | 7 | 7) Neck | 7) Neck | 7) 1/4 | 197 | ||
| Carrow Clackline (A. Porterfield) | 134 | 4:1 | 1 | 8) 1/4 | 8) 2 | 8) 2 1/2 | 196 | ||
| Canbana (P. Stroud) | 134 | 4:1 | 9 | 9) Neck | 9) 1/4 | 9) 3/4 | B | 194 | |
| Vieux Hollywood (J. Birdsong) | 129 | 4:1 | 5 | 10) -- | 10) -- | 10) -- | 191 | ||
Fractional Times: 0:18.990 0:36.995
Finish Time: 0:59.790
Injuries: