Track: Australia (Turf - Good)
| Race #49, 7 furlongs Stan Fox Stakes for 3yo, $200,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Cinereous Owl (J. Heywood) | 134 | 4:1 | 9 | 1) 3/4 | 1) Nose | 1) 2 | 1) 4 | 231 | |
| Shoot the Breeze (T. McFarlane) | 134 | 4:1 | 2 | 2) 1/4 | 2) 5 | 2) 3/4 | 2) 2 3/4 | 227 | |
| Spring Beach (R. Dove) | 129 | 4:1 | 7 | 3) Head | 3) 1/4 | 3) -- | 3) 1/4 | B F8 | 225 |
| Monochromatic (A. Pipkin) | 134 | 5:1 | 1 | 4) Head | 4) Dead Heat | 4) Nose | 4) 1/4 | 224 | |
| Allegretto (M. Fink) | 126 | 4:1 | 10 | 5) Nose | 5) 1/4 | 5) Nose | 5) 1/4 | B | 223 |
| Dutch Carnival (P. Stroud) | 134 | 4:1 | 4 | 6) Dead Heat | 6) Dead Heat | 6) Nose | 6) Neck | 222 | |
| Followmyfootsteps (G. Macintosh) | 134 | 4:1 | 8 | 7) Neck | 7) 3/4 | 7) Nose | 7) 2 | SR | 222 |
| Bellucky (J. Magallanes) | 134 | 4:1 | 6 | 8) 3 1/4 | 8) 5 | 8) 6 | 8) 7 3/4 | SR F8 | 220 |
| Material Chum (P. Britton) | 129 | 4:1 | 3 | 9) 1/2 | 9) 2 | 9) 2 | 9) 2 3/4 | 213 | |
| Crooked Flight (H. Mitchell) | 129 | 50:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 211 | |
Fractional Times: 0:00.000 0:19.495 0:47.400
Finish Time: 1:06.555
Injuries: