Track: Aqueduct (Steeplechase - Fast)
| Race #5, 10.5 furlongs NW1 Allowance for 3yo, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Brothers (C. Paro) | 121 | 5:1 | 1 | 1) 1/2 | 1) 1/2 | 1) 3/4 | 1) 2 | 1) 1/4 | 70 | ||
| Arrogant Wheel (C. Killebrew) | 124 | 10:1 | 4 | 2) 3/4 | 2) 2 | 2) 3 | 2) 4 | 2) 6 | 69 | ||
| Early Partner (E. Northway) | 121 | 10:1 | 2 | 3) Neck | 3) 1/2 | 3) 1/2 | 3) 3/4 | 3) 2 | 63 | ||
| Cautious Beam (E. Melton) | 118 | 30:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 61 | ||
Fractional Times: 0:35.490 1:13.995 1:52.495 2:30.995
Finish Time: 3:18.330
Injuries: