Track: Australia (Turf - Good)
| Race #50, 12 furlongs Colin Stephen Handicap for 3yo+, $150,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut Corners (G. Macintosh) | 150 | 4:1 | 2 | 1) 1/4 | 1) Nose | 1) Nose | 1) -- | 7) -- | 9) -- | W F8 | 301 | |
| Laws of Attraction (J. Magallanes) | 150 | 5:1 | 7 | 2) Nose | 2) Neck | 2) Nose | 2) Nose | 3) 1/4 | 3) 3/4 | 297 | ||
| Madra Rua (R. Dove) | 150 | 4:1 | 6 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 1) 1/4 | 1) 3/4 | F8 | 295 | |
| Train the Lads (C. Nielson) | 150 | 5:1 | 9 | 5) Nose | 5) Dead Heat | 5) Nose | 5) Nose | 6) Neck | 7) 3/4 | B F8 NW | 292 | |
| Best Occasion (J. Heywood) | 150 | 4:1 | 4 | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 2) 1/4 | 2) 2 | SR NW | 292 | |
| Don't (A. Porterfield) | 150 | 4:1 | 1 | 6) Neck | 6) 3/4 | 6) Neck | 6) Nose | 4) 2 | 4) 2 | F8 | 292 | |
| Finality (H. Mitchell) | 150 | 5:1 | 10 | 7) Head | 7) Neck | 7) 1/2 | 7) Nose | 5) 2 | 5) 3/4 | F8 | 289 | |
| Waif (P. Stroud) | 147 | 50:1 | 5 | 8) 1/4 | 8) 5 | 8) 2 | 8) Head | 8) Nose | 8) Head | SR | 287 | |
| Adamantine (M. Fink) | 147 | 4:1 | 8 | 9) 3 | 9) 4 | 9) 6 | 9) 8 | 9) 5 1/2 | 6) 2 | B | 284 | |
| Ancient View (S. Rudd) | 142 | 20:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 281 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.995 0:40.920 1:14.840
Finish Time: 1:42.575
Injuries: