Track: Australia (Steeplechase - Good)
| Race #6, 11 furlongs NW1 Allowance for 3yo+, $20,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brass Flame (C. Weiss) | 119 | 50:1 | 4 | 4) Nose | 2) 1/4 | 2) Neck | 2) Neck | 2) 1/2 | 1) Nose | 70 | |
| Loose Cave (H. Crisman) | 121 | 10:1 | 1 | 1) Head | 1) Head | 1) 5 | 1) 2 | 1) 3/4 | 2) 2 3/4 | 70 | |
| Faery's Quest (T. Jeffers) | 118 | 3:1 | 3 | 2) Nose | 3) Dead Heat | 3) Head | 3) Neck | 3) Neck | 3) Head | B | 68 |
| Excellent Idol (K. Schaeffer) | 116 | 50:1 | 5 | 5) 2 | 5) 3 | 5) 5 | 5) 6 | 5) 7 | 4) Nose | 68 | |
| Humorous Daze (C. Wilkin) | 116 | 50:1 | 6 | 3) Dead Heat | 4) Nose | 4) Neck | 4) Neck | 4) 1/4 | 5) 8 1/2 | 68 | |
| Gorgeous Stranger (C. Stallworth) | 119 | 50:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 60 | |
Fractional Times: 0:38.995 1:14.495 1:47.995 2:25.995 3:04.495
Finish Time: 3:22.095
Injuries: