Track: Gulfstream (Turf - Wet)
| Race #1, 7.5 furlongs Maiden for 3yo+, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Great Unravelling (H. Mitchell) | 120 | 4:1 | 4 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | 131 | |
| Lords of Vegas (J. Magallanes) | 120 | 10:1 | 5 | 2) 3/4 | 2) 2 | 2) 3/4 | 2) 4 1/2 | B | 129 |
| America First (C. Nielson) | 117 | 4:1 | 3 | 3) 2 1/2 | 3) 3 | 3) 5 | 3) 6 1/4 | B | 125 |
| Radiant Light (J. Birdsong) | 122 | 10:1 | 6 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 119 | |
| Proud Cherry (A. Porterfield) | 119 | 20:1 | 2 | 6) -- | 5) Neck | 5) 1/4 | 5) 1/4 | 115 | |
| Colossal Ticket (K. Berry) | 122 | 5:1 | 1 | 5) Nose | 6) -- | 6) -- | 6) -- | 114 | |
Fractional Times: 0:24.995 0:49.495 1:28.415
Finish Time: 1:32.125
Injuries: