Track: Aqueduct (Dirt - Good)
| Race #40, 9 furlongs NW1 Allowance for 3yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Clooney (R. Dove) | 124 | 5:1 | 5 | 1) 3 1/2 | 1) 4 1/2 | 1) -- | 1) -- | 1) 11 3/4 | B | 243 |
| Flying Hero (J. Magallanes) | 121 | 2:1 | 1 | 2) 2 | 2) 3 | 2) 4 | 2) 6 | 2) 6 3/4 | SR | 232 |
| Deep Whistle (K. Berry) | 121 | 30:1 | 2 | 3) 3/4 | 3) 2 | 3) 2 | 3) 3 | 3) 4 1/4 | 226 | |
| Inquisitive Actor (T. McFarlane) | 124 | 40:1 | 4 | 4) Dead Heat | 4) 1/4 | 4) Head | 4) Dead Heat | 4) Nose | 222 | |
| Silly Advice (J. Knoll) | 121 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 222 | |
Fractional Times: 0:00.000 0:00.000 0:18.495 0:42.425
Finish Time: 1:21.080
Injuries: