Track: Australia (Turf - Slow)
| Race #42, 9 furlongs Maiden for 3yo, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurry Up (J. Magallanes) | 122 | 60:1 | 4 | 1) 1/4 | 1) Nose | 2) -- | 3) 2 | 1) 3 | 241 | |
| Fall of Babylon (P. Britton) | 122 | 20:1 | 7 | 2) Nose | 2) Nose | 1) 1/4 | 1) 2 | 2) 2 1/4 | SR | 238 |
| Agreeable Walk (A. Pipkin) | 119 | 20:1 | 5 | 3) Neck | 3) Nose | 3) Nose | 4) -- | 3) 2 1/2 | 236 | |
| Applause (J. Cohn) | 119 | 4:1 | 1 | 4) 2 1/4 | 4) 3 3/4 | 4) Nose | 2) 2 | 4) 7 3/4 | W | 234 |
| Albus Dumbledore (K. Berry) | 122 | 5:1 | 2 | 5) 2 3/4 | 5) 5 | 5) 5 1/4 | 5) 5 1/2 | 5) 8 1/4 | B | 227 |
| Lucky Test (G. Macintosh) | 122 | 30:1 | 6 | 6) 2 | 6) 3 | 6) 4 | 6) 5 | 6) 5 3/4 | 219 | |
| Southern Top (S. Rudd) | 122 | 30:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 214 | |
Fractional Times: 0:00.000 0:00.000 0:17.995 0:46.865
Finish Time: 1:17.160
Injuries: