Track: Gulfstream (Dirt - Good)
| Race #45, 7 furlongs Hutcheson Stakes for 3yo, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Brunson (T. McFarlane) | 134 | 4:1 | 4 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | SR | 151 |
| Pillage n' Burn (J. Black) | 134 | 4:1 | 9 | 2) Head | 2) 1/4 | 2) Nose | 2) 5 | F8 | 149 |
| Cuba Libre (K. Berry) | 134 | 4:1 | 5 | 3) Head | 3) 1/4 | 3) 1/4 | 3) 1/2 | 144 | |
| Bravo Belanso (J. Cohn) | 134 | 4:1 | 8 | 4) 2 | 4) 3 | 4) 4 | 4) 5 3/4 | F8 | 143 |
| Great Jumper (H. Mitchell) | 129 | 50:1 | 3 | 5) 1/4 | 5) 1/4 | 5) 1/4 | 5) Neck | 138 | |
| Dear Mountain (G. Macintosh) | 129 | 80:1 | 2 | 6) Neck | 6) 2 | 6) 2 | 6) 3 | 138 | |
| Outspoken Morning (J. Knoll) | 129 | 4:1 | 6 | 7) Head | 7) Head | 7) 5 | 7) 2 | 135 | |
| Sudden Sun (A. Porterfield) | 129 | 30:1 | 10 | 9) Neck | 9) 1/4 | 8) Dead Heat | 8) Head | 133 | |
| Sour Comfort (J. Birdsong) | 129 | 4:1 | 1 | 8) Neck | 8) Neck | 9) 1/4 | 9) 1/4 | 133 | |
| Foolish Coach (T. Corral) | 129 | 4:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 132 | |
Fractional Times: 0:25.995 0:51.495 1:25.445
Finish Time: 1:28.945
Injuries:
Foolish Coach has heat in his right front leg. Rest is recommended.