Track: Santa Anita (Turf - Good)
| Race #47, 6.5 furlongs Boo La Boo Stakes for 3yo F, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Silver Gilt (T. McFarlane) | 134 | 4:1 | 7 | 1) Head | 1) 1/4 | 1) 2 | W | 102 | |
| Only Child (J. Heywood) | 129 | 4:1 | 1 | 2) Head | 2) Head | 2) Nose | W | 100 | |
| Celestial Rose (J. Cohn) | 134 | 4:1 | 4 | 3) 3/4 | 3) 2 | 3) 4 3/4 | 100 | ||
| Marked Touch (M. Fink) | 129 | 50:1 | 5 | 4) Neck | 4) 1/2 | 4) 1/2 | 96 | ||
| Distinct Credit (S. Rudd) | 129 | 4:1 | 6 | 5) Neck | 5) Neck | 5) Neck | 95 | ||
| Arrogant Action (K. Berry) | 129 | 4:1 | 3 | 6) 1/4 | 6) 2 | 6) 2 1/4 | 95 | ||
| Early Twist (J. Black) | 129 | 5:1 | 9 | 7) 1/4 | 7) 1/4 | 7) 2 | 93 | ||
| Mute Match (A. Pipkin) | 129 | 80:1 | 8 | 8) Neck | 8) 1/4 | 8) 2 1/2 | 91 | ||
| Fierce Bell (G. Macintosh) | 129 | 50:1 | 2 | 9) 1/4 | 9) 1/4 | 9) 1/2 | 89 | ||
| Lovely Chain (H. Mitchell) | 129 | 30:1 | 10 | 10) -- | 10) -- | 10) -- | 88 | ||
Fractional Times: 0:29.495 0:58.995
Finish Time: 1:35.055
Injuries: