Track: Australia (Dirt - Slow)
| Race #48, 7 furlongs Bill Ritchie Handicap for 3yo+, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Grimaldi (T. McFarlane) | 150 | 4:1 | 1 | 1) Neck | 1) Nose | 1) 3/4 | 1) 2 | 271 | |
| Optics (J. Cohn) | 147 | 4:1 | 6 | 2) 1/2 | 2) Nose | 2) 1/4 | 2) 4 | 269 | |
| Flickering Screen (M. Fink) | 150 | 4:1 | 7 | 3) Head | 3) Nose | 4) 1/4 | 3) Neck | B SR W | 265 |
| Caustic Wit (J. Black) | 150 | 40:1 | 3 | 4) Dead Heat | 4) Nose | 5) -- | 4) Neck | B F8 | 265 |
| Indigo Jones (S. Rudd) | 150 | 4:1 | 9 | 5) 3/4 | 5) 2 1/4 | 3) Neck | 5) 4 1/2 | SR | 265 |
| Tough Line (G. Macintosh) | 150 | 4:1 | 8 | 6) Neck | 6) 1/4 | 6) Nose | 6) 3/4 | B | 261 |
| Winning Sponsor (C. Nielson) | 150 | 5:1 | 2 | 7) 3 | 7) 6 | 7) 7 1/2 | 7) 10 1/2 | F8 | 258 |
| Sudden Amount (J. Knoll) | 142 | 20:1 | 5 | 8) 1/4 | 8) 2 | 8) 3 | 8) 1/4 | 248 | |
| Black View Turn (T. Corral) | 150 | 20:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 247 | |
Fractional Times: 0:00.000 0:14.995 0:46.800
Finish Time: 0:49.905
Injuries: