Track: Australia (Dirt - Slow)
| Race #49, 8 furlongs Epsom Handicap for 3yo+, $300,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| City Of Chance (T. McFarlane) | 147 | 4:1 | 9 | 1) Head | 1) Nose | 2) Nose | 5) 2 | F8 NW | 200 | |
| Charming Deer (J. Magallanes) | 150 | 5:1 | 2 | 2) Head | 2) 1/4 | 1) Nose | 2) Head | F8 NW | 200 | |
| Bridge Hero (J. Black) | 150 | 4:1 | 1 | 3) Neck | 3) 1/2 | 3) Nose | 3) 5 | F8 | 198 | |
| Visa (H. Mitchell) | 150 | 4:1 | 8 | 4) Head | 4) 1/4 | 4) Nose | 7) -- | B | 196 | |
| Roche Division (A. Pipkin) | 150 | 4:1 | 5 | 5) 1/2 | 5) 2 | 5) 3 | 4) Neck | 195 | ||
| Champagne Dolly (M. Fink) | 147 | 4:1 | 4 | 7) 2 1/2 | 7) 3 | 6) Nose | 1) 5 | B | 191 | |
| Last Prophet (J. Knoll) | 150 | 4:1 | 6 | 6) Neck | 6) Head | 7) 4 | 6) Head | F8 | 191 | |
| Towering Voyager (J. Heywood) | 150 | 5:1 | 7 | 8) 5 | 8) 2 | 8) 3 | 8) 4 | 185 | ||
| Fervent Thunder (P. Britton) | 142 | 30:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 181 | ||
Fractional Times: 0:00.000 0:21.995 0:45.965 1:25.150
Finish Time: 1:25.150
Injuries: