Track: Australia (Steeplechase - Slow)
| Race #5, 17 furlongs NW1 Allowance for 4yo+, $15,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polite Thunder (E. Northway) | 118 | 30:1 | 4 | 4) 7 1/2 | 4) 11 | 4) 16 | 3) Nose | 1) Nose | 2) -- | 2) 2 | 2) Head | 1) Nose | 110 | |
| Premium Trail (E. Barkett) | 123 | 30:1 | 2 | 3) 1/4 | 3) 1/2 | 3) Nose | 4) 4 1/4 | 3) Nose | 1) 5 | 1) 2 | 1) 2 | 2) Nose | 109 | |
| First Turn (M. Semones) | 123 | 10:1 | 5 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 2) Nose | 3) Nose | 3) -- | 3) -- | 3) 6 1/2 | 109 | |
| Hollywood Writer (C. Paro) | 123 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) 3 1/2 | 103 | |
| Allegro (T. Hales) | 120 | 5:1 | 1 | 1) 1/4 | 1) Head | 1) Nose | 1) Nose | 4) Nose | 4) 2 1/4 | 4) 3 | 4) 1/4 | 5) -- | 100 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:36.995 1:18.960 2:23.375 3:39.330 3:56.820
Finish Time: 3:57.145
Injuries: