Track: Gulfstream (Dirt - Good)
| Race #9, 7 furlongs NW2 Allowance for 3yo, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Excellent Dart (J. Knoll) | 126 | 3:1 | 4 | 1) Neck | 1) Neck | 1) Nose | 1) Nose | 70 | |
| Come On Eileen (C. Nielson) | 125 | 3:1 | 1 | 2) 3/4 | 2) 2 | 2) Head | 2) 3 1/4 | 70 | |
| Pale Ease (J. Black) | 126 | 3:1 | 3 | 3) 1/2 | 3) 5 | 3) Nose | 3) 3/4 | 67 | |
| Regular Water (A. Porterfield) | 126 | 5:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 64 | |
Fractional Times: 0:39.495 1:21.495 2:01.490
Finish Time: 2:03.335
Injuries: