Track: Australia (Turf - Good)
| Race #21, 16 furlongs Allowance for 4yo+, $65,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tongue In Cheek (R. Dove) | 132 | 4:1 | 6 | 3) Head | 3) Neck | 2) Nose | 3) Nose | 2) Nose | 2) 2 | 3) 2 | 3) Neck | B F8 | 148 | |
| Sparked Away (K. Berry) | 132 | 30:1 | 1 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 3) Nose | 3) 2 | 4) 2 | 4) 5 | B | 148 | |
| Rouge Appeal (S. Rudd) | 132 | 20:1 | 3 | 2) Head | 2) Dead Heat | 3) Nose | 2) Nose | 1) Nose | 1) 1/4 | 1) 2 | 1) 5 | 148 | ||
| War Dance (J. Knoll) | 132 | 20:1 | 2 | 4) Neck | 4) 2 | 4) Nose | 4) Nose | 4) Nose | 4) -- | 5) 2 | 5) 3/4 | F8 | 147 | |
| Little Chill (C. Nielson) | 132 | 4:1 | 4 | 5) Neck | 5) 1/4 | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 2) 2 | 2) Head | B | 143 | |
| Don’t Look So Smug (P. Stroud) | 132 | 30:1 | 7 | 6) 4 | 6) 7 | 6) 10 | 6) 7 1/4 | 6) 9 3/4 | 6) 10 | 6) -- | 6) -- | F8 | 139 | |
| Two I See (J. Birdsong) | 132 | 20:1 | 5 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | B | 114 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:23.485 0:47.495 1:32.885 2:18.845 2:50.850
Finish Time: 3:12.340
Injuries: