Track: Gulfstream (Turf - Good)
| Race #28, 14 furlongs NW3 Allowance for 4yo+ F/M, $50,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient One (C. Nielson) | 130 | 4:1 | 3 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 2) 2 | 3) 2 | 4) 3/4 | B SR | 85 | |
| Patrón Paloma (K. Berry) | 130 | 4:1 | 4 | 2) Head | 2) Neck | 2) Nose | 2) Nose | 3) 2 | 4) Head | 5) 2 | B | 85 | |
| Fortheloveofcoffee (R. Dove) | 130 | 20:1 | 1 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 1) 1/4 | 2) 5 | W | 85 | |
| Vipera (J. Black) | 130 | 4:1 | 5 | 4) 1/2 | 4) 2 | 4) Nose | 4) Nose | 4) -- | 5) -- | 6) -- | F8 | 83 | |
| Fancy Face (M. Fink) | 130 | 20:1 | 7 | 5) 3/4 | 5) 2 | 5) Nose | 5) Nose | 5) Nose | 2) Neck | 3) 1/4 | 78 | ||
| Heathered (A. Pipkin) | 128 | 20:1 | 6 | 6) 4 | 6) 7 | 6) 9 | 6) 12 | 6) 12 | 6) 12 | 1) Neck | 70 | ||
| Ring the Bells (H. Mitchell) | 130 | 20:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 54 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:28.990 0:56.990 1:52.870 2:33.860
Finish Time: 3:16.015
Injuries: